Product Details:
Brand | Pioneer Industries |
Material | Brass |
Type | Inverted Flare Union |
Usage/Application | Industrial |
Model Name/Number | Brass Inverted Flare Union |
Packaging Type | Standard |
Country of Origin | Made in India |
Application | Industrial |
Product Details:
Usage/Application | Industrial |
Color | Golden |
Material | Brass |
Packaging Type | Standard |
Connection | Male |
Place Of Origin | India |
I Deal In | New Only |
Product Details:
Material | Brass |
Usage/Application | Industrial |
Country of Origin | Made in India |
Packaging Type | Standard |
Packaging size | As per product |
brand | Pioneer Industries |
Product Details:
Material | Brass |
Country of Origin | Made in India |
Packaging Type | Standard |
Packaging size | As per product |
Usage | Industrial |
Product Details:
Material | Brass |
Type | Female Connector |
Country of Origin | Made in India |
Packaging Type | Standard |
Packaging size | As per product |
brand | Pioneer Industries |
Product Details:
Size | 3/4 inch, 1/2 inch |
Application | Gas Pipe, Hydraulic Pipe, Structure Pipe |
Material | Brass, Copper |
Color | Golden |
Type | Union Run Tee |
Product details:
Catalog No.s | Tube O.D. |
PHF-TURT 04-04-06 | 1/4" X 1/4" X 3/8" |
PHF-TURT 06-06-08 | 3/8" X 3/8" X 1/2" |
Product Details:
Size | 1/2 inch, 3/4 inch |
Application | Structure Pipe, Gas Pipe |
Material | Brass, Copper |
Color | Golden |
Catalog No.s | Tube O.D. |
PHF-TUBT 06-06-04 | 3/8" X 3/8" X 1/4" |
PHF-TUBT 08-08-04 | 1/2" X 1/2" X 1/4" |
PHF-TUBT 08-08-06 | 1/2" X 1/2" X 3/8" |
PHF-TUBT 10-10-06 | 5/8" X 5/8" X 3/8" |
PHF-TUBT 10-10-08 | 5/8" X 5/8" X 1/2" |
PHF-TUBT 12-12-10 | 3/4" X 3/4" X 5/8" |
Product Details:
Size | 1/2 inch, 3/4 inch |
Application | Structure Pipe, Gas Pipe |
Material | Brass, Copper |
Color | Golden |
Catalog No.s | Tube O.D. | Pipe Thread |
PHF-MRT 0302 | 3/16" | 1/8" |
PHF-MRT 0402 | 1/4" | 1/8" |
PHF-MRT 0404 | 1/4" | 1/4" |
PHF-MRT 0502 | 5/16" | 1/8" |
PHF-MRT 0504 | 5/16" | 1/4" |
PHF-MRT 0604 | 3/8" | 1/4" |
PHF-MRT 0606 | 3/8" | 3/8" |
PHF-MRT 0806 | 1/2" | 3/8" |
PHF-MRT 0808 | 1/2" | 1/2" |
PHF-MRT 1008 | 5/8" | 1/2" |
PHF-MRT 1208 | 3/4" | 1/2" |
Product Details:
Size | 3/4 inch, 1/2 inch |
Application | Structure Pipe, Gas Pipe |
End Type | Thread |
Material | Brass, Copper |
Catalog No.s | Tube O.D. | Pipe Thread |
PHF-UT 03 | 3/16" | 1/8" |
PHF-UT 04 | 1/4" | 1/8" |
PHF-UT 05 | 5/16" | 1/4" |
PHF-UT 06 | 3/8" | 1/8" |
PHF-UT 08 | 1/2" | 1/4" |
PHF-UT 10 | 5/8" | 1/4" |
PHF-UT 12 | 3/4" | 3/8" |
PHF-MBT 0804 | 1/2" | 1/4" |
PHF-MBT 0806 | 1/2" | 3/8" |
PHF-MBT 0808 | 1/2" | 1/2" |
PHF-MBT 1008 | 5/8" | 1/2" |
PHF-MBT 1208 | 3/4" | 1/2" |
PHF-MBT 1212 | 3/4" | 3/4" |