Product Details:
Outer Diameter | 4 mm,6 mm,8 mm,10 mm,12 mm |
Internal Diameter | 2 mm,4 mm,6 mm,8 mm,10 mm |
Thread BSP | 2 Jan,4 Jan,8 Jan |
Material | Brass |
Application | Gas Pipe |
Brand | Pioneer |
Branch Code | Run Code | Size in mm | Thread B.S.P. | |
I.D. | O.D. | |||
P1304 | P1204 | 2 | 4 | 8-Jan |
P1306 | P1206 | 4 | 6 | 8-Jan |
P2306 | P2206 | 4 | 6 | 4-Jan |
P1308 | P1208 | 6 | 8 | 8-Jan |
P2308 | P2208 | 6 | 8 | 4-Jan |
P2310 | P2210 | 8 | 10 | 4-Jan |
P3310 | P3210 | 8 | 10 | 8-Mar |
P4310 | P4201 | 8 | 10 | 2-Jan |
P2312 | P2212 | 10 | 12 | 4-Jan |
P3312 | P3212 | 10 | 12 | 8-Mar |
P4312 | P4212 | 10 | 12 | 2-Jan |
Product Details:
Material | Brass, Copper |
Internal Diameter | 4 mm, 6 mm |
Outer Diameter | 6 mm, 8 mm |
Thread BSP | 8 JAN,4 JAN |
Application | Gas Pipe |
Size | 3/4 inch, 1/2 inch |
Brand | Pioneer |
Branch Code | Run Code | Size in mm | Thread B.S.P. | |
I.D. | O.D. | |||
P1506 | P1406 | 4 | 6 | 8-Jan |
P2506 | P2406 | 4 | 6 | 4-Jan |
P1508 | P1408 | 6 | 8 | 8-Jan |
P2508 | P2408 | 6 | 8 | 4-Jan |
Product Details:
Material | PVC, Plastic |
Type | Union Y |
Inner daimeter | 2 - 10 mm |
Outer daimeter | 4- 12 mm |
Size | 3/4 inch, 1/2 inch |
Application | Structure Pipe, Gas Pipe |
Product Details:
Tube Sized | 4MM to 12MM |
Outer daimeter of tube | -+ 0.1 mm |
Tube material | Nylon 6, Nylon 11, Polyethylene, Polyurethane. |
Seal | Nitrile Rubber / Viton for higher temperature |
Coating | Teflon pre- coated |
Size | 1 inch, 2 inch |
Type | Brass, PVC |
Product Details:
Technics | Forged |
Weld type | Butt Weld |
Material | Brass |
Application | Structure Pipe, Gas Pipe |
Size | 1/2 inch, 3/4 inch |
Code | Size in mm | |
I.D. | O.D. | |
P0204 | 2 | 4 |
P0206 | 4 | 6 |
P0208 | 6 | 8 |
P0210 | 8 | 10 |
P0212 | 10 | 12 |
Product Details:
Inner daimeter | 2 - 10 mm |
Material | Brass |
Outer daimeter | 4 - 12 mm |
Application | Gas Pipe, Structure Pipe |
Size | 3/4 inch, 1/2 inch |
Product Details:
Material | Brass, Copper |
Inner diameter | 2- 10 mm |
Outer daimeter | 4- 12 mm |
Size | 1/2 inch, 3/4 inch, 1 inch |
Product Details:
Elbow Bend Angle | 90 Degree, 60 Degree |
Size | 1/4 inch, 3/4 inch |
Application | Gas Pipe, Structure Pipe |
Connection | Welded |
Code | Size in mm | Thread | |
I.D. | O.D. | ||
P1604 | 2 | 4 | 8-Jan |
P2604 | 2 | 4 | 4-Jan |
P1606 | 4 | 6 | 8-Jan |
P2606 | 4 | 6 | 4-Jan |
P1608 | 6 | 8 | 8-Jan |
P2608 | 6 | 8 | 4-Jan |
P3608 | 6 | 8 | 8-Mar |
P2610 | 8 | 10 | 4-Jan |
P3610 | 8 | 10 | 8-Mar |
P2612 | 10 | 12 | 4-Jan |
P3612 | 10 | 12 | 8-Mar |
P4612 | 10 | 12 | 2-Jan |
Product Details:
Media | Air, water |
Action type | Push button |
Material | Stainless steel |
Size | 1/8" BSP |
Product Details:
Type | Fitting nuts |
Material | Steel , Brass , nickel |
Connection | Female, Male, Welded |
Color | Golden |
Catalog No.s | Tube O.D. |
PVL-N 02 | 1/8" |
PVL-N 03 | 3/16" |
PVL-N 04 | 1/4" |
PVL-N 05 | 5/16" |
PVL-N 06 | 3/8" |
PVL-N 08 | 1/2" |
PVL-N 10 | 5/8" |
PVL-N 12 | 3/4" |
PVL-N 14 | 7/8" |
Product Details:
Material | Plastic, PVC |
Size | 1/2 inch, 3/4 inch |
Application | Structure Pipe, Gas Pipe |
Code | Size in mm | |
I.D. | O.D. | |
P0304 | 2 | 4 |
P0306 | 4 | 6 |
P0308 | 6 | 8 |
P0310 | 8 | 10 |
P0312 | 10 | 12 |