Our organization offers an extensive range of vibra-lok and 45 and degree fittings, which is manufactured in line with the relevant industry standards. These fittings help the indestructible joints to withstand extreme shock and major tube movements. The tubing is cushioned against damage as theses are provided with elastic sleeve. Our range is fabricated from special composition buna-n elastic sealing material, which forms the cushion between tubing and fitting. These fittings ensure pressure tight seal, permits the tube to flex back and forth in the fitting and the seal design compensate for tube misalignment and tube surface defects during assembly. Our range of special vibra- lok sleeves helps to resist deterioration and retains flexibility over a wide temperature range.
Product Details:
Material | Brass/Bronze |
Media | Air |
Tube outer daimeter | 1/4", 3/8" |
Pipe thread | 1/8", 1/4" |
Product Details:
Elbow Bend Angle | 45 Degree, 30 Degree |
Size | 1/4 inch, 3/4 inch |
Application | Gas Pipe, Structure Pipe |
Connection | Female |
Material | Brass, steel, copper |
Specifications:
Catalog No.s | Tube O.D. | Pipe Thread |
PVL-FE 0302 | 3/16" | 1/8" |
PVL-FE 0402 | 1/4" | 1/8" |
PVL-FE 0502 | 5/16" | 1/8" |
PVL-FE 0604 | 3/8" | 1/4" |
PVL-FE 0806 | 1/2" | 3/8" |
PVL-FE 1008 | 5/8" | 1/2" |
Product Details:
Size | 3/4 inch, 1/2 inch |
Application | Gas Pipe, Structure Pipe |
Material | Brass, Copper |
Connection | Male |
Finish And Coating | Nickle Plated |
Catalog No.s | Tube O.D. | Pipe Thread |
PVL-MBT 0302 | 3/16" | 1/8" |
PVL-MBT 0402 | 1/4" | 1/8" |
PVL-MBT 0502 | 5/16" | 1/8" |
PVL-MBT 0604 | 3/8" | 1/4" |
PVL-MBT 0806 | 1/2" | 3/8" |
PVL-MBT 1008 | 5/8" | 1/2" |
PVL-MBT 1208 | 3/4" | 1/2" |
Product Details:
Size | 1/2 inch, 3/4 inch |
Application | Gas Pipe |
Brand | Pioneer |
Internal Diameter | 1/8 inch,3/16 inch,1/4 inch,5/16 inch,3/8 inch,1/2 inch,5/8 inch,3/4 inch |
Material | Brass |
Catalog No.s | Tube O.D. |
PVL-U 02 | 1/8" |
PVL-U 03 | 3/16" |
PVL-U 04 | 1/4" |
PVL-U 05 | 5/16" |
PVL-U 06 | 3/8" |
PVL-U 08 | 1/2" |
PVL-U 10 | 5/8" |
PVL-U 12 | 3/4" |
Product Details:
Size | 3/4 inch, 1/2 inch |
Application | Structure Pipe, Gas Pipe |
End Type | Thread |
Material | Brass, Copper |
Catalog No.s | Tube O.D. |
PVL-UT 03 | 3/16" |
PVL-UT 04 | 1/4" |
PVL-UT 06 | 3/8" |
PVL-UT 08 | 1/2" |
Product Details:
Color | Golden |
Tube outer daimeter | 1/8" - 7/8" |
Material | Brass |
Catalog No.s | Tube O.D. | Pipe Thread |
PVL-MC 0202 | 1/8" | 1/8" |
PVL-MC 0302 | 3/16" | 1/8" |
PVL-MC 0402 | 1/4" | 1/8" |
PVL-MC 0404 | 1/4" | 1/4" |
PVL-MC 0502 | 5/16" | 1/8" |
PVL-MC 0504 | 5/16" | 1/4" |
PVL-MC 0602 | 3/8" | 1/8" |
PVL-MC 0604 | 3/8" | 1/4" |
PVL-MC 0606 | 3/8" | 3/8" |
PVL-MC 0806 | 1/2" | 3/8" |
PVL-MC 0808 | 1/2" | 1/2" |
PVL-MC 1008 | 5/8" | 1/2" |
PVL-MC 1208 | 3/4" | 1/2" |
PVL-MC 1412 | 7/8" | 3/4" |
Product Details:
Usage | Industrial |
Material | Steel |
Type | Sleeve |
Catalog No.s | Tube O.D. |
PVL-S 02 | 1/8" |
PVL-S 03 | 3/16" |
PVL-S 04 | 1/4" |
PVL-S 05 | 5/16" |
PVL-S 06 | 3/8" |
PVL-S 08 | 1/2" |
PVL-S 10 | 5/8" |
PVL-S 12 | 3/4" |
PVL-S 14 | 7/8" |
3.4/5
Rated by 14 Users