Product Details:
Material | PVC, Stainless Steel |
Media | Water, Air |
Pressure | 2.5 to 10 kg / cm2 |
Temperature of Media | High Temperature , Low Temperature |
Types | 2 Position & 3 Position , PHN, PRN, PAN |
Sizes | 1/8" BSP, 1/4" BSP, 1/2" BSP, M10 x 1.5, M22x 1.5 |
Product Details:
Material | Brass/Bronze, Stainless Steel, Aluminium |
Media | Air |
Pressure | 2.5 to 10 kg / cm2 |
Temperature of Media | High Temperature , Low Temperature |
Types | 2 Position & 3 Position , PHN, PRN, PAN |
Size | 1/8" BSP, 1/4" BSP, 1/2" BSP, M10 x 1.5, M22x 1.5 |
Product Details:
Material | Powder coated aluminium body. Brass and stainless steel |
Media | Air, water, & non corrosive liquids & gases |
Pressure | 0 to12 kg / cm2 |
Type | 2way & 3 way Normally closed / Normally open |
Orific | 1.50mm Standard |
Power | 6.5 watts |
Size | 1/8" BSP & 1/4" BSP; M10 x 1.0, & M14 x 1.5 |
Additional Information:
Product Details:
Material | Stainless steel |
Media | Air, Water, Gas, Fuel |
Max Pressure | 350 bar |
Type | Sub Base Valves |
Product Details:
Types | 3way and 4way Poppet valve |
Sizes | 1/4" BSP, 1/2" BSP |
Pressure Range | 2 to 10kg / cm2 |
Media | Air-Filtered & Lubricated |
Body Material | Hard Anodised Aluminium Body |
Solenoid Data | Round type, Epoxy moulded, water proof, continuous duty Coils, 6 to 23 VDC, 6.5 watts |
Additional Information:
Product Details:
Material | Stainless steel |
Type | 2 Port Mini Solenoid Valves |
Pressure range | Upto 400 bar |
Media | Air, water |